National team stalwart Borislav Ivkov



ivkov in 1963


ivkov earned first of 12 selections yugoslav olympiad team in 1956, , member of national team continuously through 1980. during period when yugoslavia among top 3 chess countries. won total of ten team medals , 5 board medals during career.



moscow 1956: board 3, 12/16 (+9 =6 -1), board silver, team bronze;
munich 1958: board 3, 9.5/15 (+7 =5 -3), team silver;
leipzig 1960: board 3, 12/16 (+9 =6 -1), board bronze, team bronze;
varna 1962: board 4, 13.5/16 (+11 =5 -0), board gold, team silver;
tel aviv 1964: board 2, 11.5/16 (+8 =7 -1), team silver;
havana 1966: board 2, 10/15 (+8 =4 -3);
lugano 1968: board 2, 9/14 (+5 =8 -1), team silver;
siegen 1970: board 2, 10/13 (+7 =6 -0), board gold, team silver;
skopje 1972: board 2, 12/18 (+6 =12 -0), team bronze;
nice 1974: board 3, 12/17 (+8 =8 -1), board silver, team silver;
buenos aires 1978: board 4, 3/7 (+1 =4 -2);
valletta 1980: board 2, 5.5/8 (+3 =5 -0), team bronze.

ivkov made first appearance @ european team level in inaugural event @ vienna 1957, , chosen on 5 further occasions. won 4 team medals , 1 board medal in euroteams events. according site olimpbase.org, ivkov s totals in euroteams play (+10 =29 -4), 57 per cent.



vienna 1957: board 3, 3.5/6 (+2 =3 -1), team silver;
hamburg 1965: board 1, 5/10 (+2 =6 -2), team silver;
kapfenberg 1970: board 2, 4/7 (+2 =4 -1);
bath 1973: board 2, 4.5/7 (+2 =5 -0), board gold, team silver;
moscow 1977: board 6, 4/7 (+1 =6 -0), team bronze;
skara 1980: board 3, 3.5/6 (+1 =5 -0).




^ olympiads , other team event information olimpbase accessed 19 december 2014






Comments

Popular posts from this blog

The Missionaries and the Congo Congo Free State propaganda war

Discography Tommy Denander

Fuji List of motion picture film stocks