Variants Wright R-3350 Duplex-Cyclone
wright r-3350 turbo-compound radial engine fitted @ number 4 position on starboard wing of lockheed super constellation
r-3350-13 : 2,200 shp (1,640 kw)
r-3350-23 : 2,200 shp (1,640 kw)
r-3350-24w : 2,500 shp (1,860 kw)
r-3350-26w : 2,800 shp (2,090 kw)
r-3350-32w : 3,700 shp (2,760 kw)
r-3350-34 : 3,400 shp (2,540 kw)
r-3350-42wa : 3,800 shp (2,830 kw)
r-3350-53 : 2,700 shp (2,010 kw)
r-3350-57 : 2,200 shp (1,640 kw)
r-3350-85 : 2,500 shp (1,860 kw)
r-3350-89a : 3,500 shp (2,610 kw)
r-3350-93w : 3,500 shp (2,610 kw)
Comments
Post a Comment