Double-elimination stage 2015 Little League World Series results
1 double-elimination stage
1.1 united states
1.1.1 winner s bracket
1.1.1.1 game 2: texas 1, oregon 0
1.1.1.2 game 4: california 14, kentucky 2
1.1.1.3 game 6: south carolina 7, rhode island 1
1.1.1.4 game 8: pennsylvania 18, missouri 0
1.1.1.5 game 14: texas 8, california 4
1.1.1.6 game 16: pennsylvania 9, south carolina 8
1.1.1.7 game 24: pennsylvania 3, texas 0
1.1.2 loser s bracket
1.1.2.1 game 10: kentucky 7, oregon 5
1.1.2.2 game 12: rhode island 6, missouri 3
1.1.2.3 game 18: kentucky 4, south carolina 3
1.1.2.4 game 20: california 10, rhode island 3
1.1.2.5 game 22: california 11, kentucky 3
1.1.2.6 game 26: texas 9, california 7
1.2 international
1.2.1 winner s bracket
1.2.1.1 game 1: uganda 4, dominican republic 1
1.2.1.2 game 3: venezuela 5, australia 2
1.2.1.3 game 5: mexico 1, canada 0
1.2.1.4 game 7: japan 7, chinese taipei 5
1.2.1.5 game 13: venezuela 7, uganda 0
1.2.1.6 game 15: japan 3, mexico 1
1.2.1.7 game 23: japan 5, venezuela 4
1.2.2 loser s bracket
1.2.2.1 game 9: australia 3, dominican republic 0
1.2.2.2 game 11: chinese taipei 16, canada 4
1.2.2.3 game 17: mexico 14, australia 3
1.2.2.4 game 19: chinese taipei 5, uganda 0
1.2.2.5 game 21: mexico 11, chinese taipei 1
1.2.2.6 game 25: mexico 11, venezuela 0
1.3 crossover games
1.3.1 game a: dominican republic 7, oregon 3
1.3.2 game b: missouri 18, canada 6
double-elimination stage
united states
international
crossover games
Comments
Post a Comment